Ranking system
From CGWiki
Our current rank system is created and maintained by Mr Bob. In addition to regular ranks, there are also custom ranks given to some users as well as all mods/admins/wranglers/head honchos. The ranks "Dead Humanoid Walking" (on probation) and "In the brig" (banned) are also in this category.
The normal ranks are as follows:
| Rank | Post count |
| Inactive | 0 |
| One Post Wonder | 1 |
| Box Fodder | 2 |
| Unlucky for some | 13 |
| Box Fodder | 14 |
| Digging an Escape Tunnel out of the Box | 39 |
| Knows something you don't | 42 |
| Lurker | 43 |
| Hawt! | 69 |
| Exposed Lurker | 70 |
| Two Fat Ladies | 88 |
| Exposed Lurker | 89 |
| Red Balloons | 99 |
| Cheap Customer | 100 |
| Sergeant in The Stickman Army | 111 |
| Cheap Customer | 112 |
| 456 | 123 |
| Cheap Customer | 124 |
| Expensive Customer | 150 |
| Simply Gene | 250 |
| BLAST OFF! | 321 |
| Simply Gene | 322 |
| Possessed by Evil! | 666 |
| Junior Forum Denizen | 667 |
| Jackpot! | 777 |
| Junior Forum Denizen | 852 |
| This postcount is not special in any way | 1000 |
| Senior Forum Denizen | 1001 |
| Lieutenant in The Stickman Army | 1111 |
| Senior Forum Denizen | 1112 |
| 5678 | 1234 |
| Senior Forum Denizen | 1235 |
| Sad in the snow | 1337 |
| Senior Forum Denizen | 1338 |
| PMs naked pictures to all the Bigshots | 1869 |
| Top Banana! | 1870 |
| Fake Forum Bigshot | 1900 |
| Down With Big Brother! | 1984 |
| Fake Forum Bigshot | 1985 |
| Party like it's 1999 posts! | 1999 |
| Millennial Post | 2000 |
| Daaa Naaa Naaaaa, NA-NA! (dumdumdumdum) | 2001 |
| Fake Forum Bigshot | 2002 |
| Chris Crosby's favorite Spacer | 2249 |
| Forum Bigshot | 2250 |
| Instigating Revolution | 3999 |
| Forum Aristocrat | 4000 |
| Spoder Mon | 4500 |
| Laughing at all the little people | 5000 |
| See this Postcount? Eh? EH? | 5950 |
| Used the postcount cheat codes | 6000 |
| Suffers Delusions of Grandeur | 8000 |
| More posts than you'll ever have | 9000 |
| Suffers Delusions of Grandeur | 9100 |
| Somebody Stop Me! | 9700 |
| Suffers Delusions of Grandeur | 9800 |
| OH.. OH.. OH... | 9999 |
| Post Whoring Cat | 10000 |
| General of The Stick Man Army | 11111 |
| Post Whoring Cat | 11112 |
| 678910 | 12345 |
| Post Whoring Cat | 12346 |
| ...And then they got drunk. | 14000 |
| ...In accordance With the Prophecy. | 15000 |

