User:War
From CGWiki
(Redirected from War)
| WAR! | |
|---|---|
| Alias(s): | War, Digital War |
| Real name: | |
| Comic: | Digital War |
| CG signup date: | July 2002 |
| Birthday: | February 4, 1985 |
| Birth location: | United Kingdom |
| Current residence: | England |
| Website | Website |
Fast Facts!
- Artist/author of Digital War
- Lives in England, wishes he were full-fledged Scottish.
- Traveled ~3000 miles to see some silly girl
- Is a member of the 1985 crew.
Little known facts about our dear War:
- He is ticklish underneath his arms.
- The foreign food he likes the most is fried shrimp.
- A favorite fruit of his is bananas (see image).
- He wuvs kitties.
It is rumored that he is dating the self-proclaimed ruler of Virginia, Mercury Hat
War's Victims
"War" is also the pseudonym given to an unidentified serial killer (or killers) active in Comic Genesis forums since the end of 2003. Although many theories have been advanced, War’s identity may never be determined. The legends surrounding his brutal executions have become a complex muddle of genuine historical research, freewheeling conspiracy theory and dubious folklore. Nevertheless, an attempt has been made here to try and list the number and identities of his numerous victims.
| No. | Name | Method | Link |
| 01 | Lee@Thematrix | Bludgeoned to death with a baseball bat | [1] |
| 02 | Evil Jamie! | Bludgeoned to death with a baseball bat | [2] |
| 03 | Mr.Bob | Bludgeoned to death with a baseball bat | [3] |
| 04 | somesuch | beheaded | [4] |
| 05 | David Stripe | Mysterious circumstances | [5] |
| 06 | Mr Ekshin | sworded in the back | [6] |
| 07 | grabmygoblin | Steam rollered | [7] |
| 08 | Luprand | Mysterious circumstances | [8] |
| 09 | Goobla | Mysterious circumstances | [9] |
| 10 | KittyKatBlack | slashed | [10] |
| 11 | Maria | Mysterious circumstances | [11] |
| 12 | Michelle | Mysterious circumstances | [12] |
| 13 | Warren | Choked on cats | [13] |
| 14 | Evil Jamie! | Asphyxiation in a bell jar | [14] |
| 15 | Axonite | Nailed down | [15] |
| 16 | Keffria | Mysterious circumstances | [16] |
| 17 | Matt Lim | Impaled on a stake | [17] |
| 18 | Seriocity | Battered with speakers | [18] |
| 19 | Faceless | Bludgeoned with a baseball bat | [19] |
| 20 | rKolter | vacuumed | [20] |
| 21 | Soap Committee | Mysterious circumstances | [21] |
| 22 | Geoduck | Throttled | [22] |
| 23 | Okie | frozen and sharpened | [23] |
| 24 | Nischichi27 | Stabbed with a frozen sharpened Okie | [24] |
| 25 | Yeahduff | Crushed under an anvil | [25] |
| 26 | Samsim | Hung | [26] |
| 27 | Mechabyrd | Roasted | [27] |
| 28 | Superlance | knifed | [28] |
| 29 | Mr.Bob | strangled with a 7-iron | [29] |
| 30 | Heffaloop | Bitten to death by chattering teeth | [30] |
| 31 | Jops | Shot in the head | [31] |
| 32 | Yarpsdat | Torn to pieces | [32] |
| 33 | Sortelli | stabbed with a tennis racquet | [33] |
| 34 | Phalanx | impaled with a broadsword | [34] |
| 35 | K-Dawg | Brained with a sharpened CD | [35] |
| 36 | RPin | Kebabed with a spear | [36] |
| 37 | Faub | Double kebabed with a spear and RPin's codpiece | [37] |
| 38 | Brockway | Double kebabed with a spear and RPin's codpiece | [38] |
| 39 | DarkMagician | Chopped up and Shoved into The Box | [39] |
| 40 | McDuffies | Bled to death from shattered glass | [40] |
| 41 | Lag the Noggin | Stabbed in the back | [41] |
| 42 | KittyKatBlack | Bludgeoned to death with a baseball bat | [42] |
| 43 | Okie | Stabbed with a Brockway | [43] |
| 44 | Brockway | suffocated in a squirrel | [44] |
| 45 | Lag The Noggin | Induced Heart attack | [45] |
| 46 | Lag The Noggin | Teapot | [46] |
| 47 | Orion | Manually disemboweled | [47] |
| 48 | Brockway | Multiple bullet wounds | [48] |
| 49 | Tim | Bludgeoned to death with his own arm | [49] |
| 50 | Turnsky | Run over by a train | [50] |
| 51 | Faceless | Run over by a train | [51] |
| 52 | Orion | Run over by a train | [52] |
| 53 | Tim | Run over by a train | [53] |
| 54 | RLC Davidson | Run over by a train | [54] |
| 55 | RLC Davidson | Had a syringe hurled through him | [55] |
| 56 | Bjork | Bow and arrowed, stabbed, neck broken, shot in the brains | [56] |
| 57 | Lag The Noggin | Burned | [57] |
| 58 | Mr.Bob | Garotted with a blue ribbon | [58] |
| 59 | Phactorri | shot in the head | [59] |
| 60 | Jim North | Crushed and mildly exploded | [60] |
| 61 | Brubaker | Having his neck trod on (yayy) | [61] |
| 62 | Brubaker | Shot in the head (yayy) | [62] |
| 63 | Brubaker | Mysterious circumstances (yayy) | [63] |
| 64 | Brubaker | De-spined (yayy) | [64] |
| 65 | Nightgaunt | Had a sharpened turkey bone flung into him | [65] |
| 66 | Brubaker | Shot in the head with one of Faceless's teeth (yayy) | [66] |
| 67 | Kirb | Tromboned | [67] |
| 68 | Pillywiggin | Head pulled off | [68] |
| 69 | Cookie | Shot out of a catapult into Crossfire | [69] |
| 70 | Crossfire | Hit by a catapulted Cookie | [70] |
| 71 | DragonKingdoms | Chopped down like a giant Douglas Fir | [71] |

